Links
Pages
St. Paul USBC
Youth Scholarship Program
Year Awarded | Amount | Recipient(s) |
2018 | 1000 |
Gunther Grinde Abigail Jansen
|
2017 | 1000 |
Cassidy Courey Gunther Grinde |
2016 |
Cassidy Courey ($1,000) Anthony Hotchkiss ($500) Ashley Wagner ($500) |
|
2015 | $1000 | Lauren Schuenemann Sara Kumerow |
2014 | $1000 | Zachery Anderson Lauren Schuenemann |
2013 | $1000 | Joey Hering Zac Calkins |
2012 | $1000 | Joey Hering Laura White |
2011 | $1000 | John Kmerow Naomi Fisher |
2010 | $1000 | Katelyn Hering Shannen O'Ryan |
2009 | $1000 | Michael Arel Katelyn Hering Kelli Schroeder |
2008 | $1000 | Andrea Strauch Kelli Schroeder Nick Mason |
2007 | $1000 | Stephanie Arel Tracy Lackner Rachael Doherty |
2006 | $1000 | Aaron Schroeder Tracy Lackner Rachael Doherty |
2005 | $1000 | Aaron Schroeder Melissa Waldbillig Tyler Hubert |
2004 | $1000 | Natalie Arel Paul Brzezinsky Tyler Hubert |
2003 | $1000 | Jessica Baltes Kristy Weronnen Paul Brzezinsky |
2002 | $1000 | Jessica Baltes Chris Loth Kelly O'Ryan |
2001 | $1000 | John Baltes Alicia Manthei Annette Manthei |
2000 | $1000 | John Baltes Annetta Manthei Katie Mae Poelzer |
1999 | $1000 | Amanda Burgoyne Alicia Manthei Katie Mae Poelzer |
1998 | $1000 | Pat Hanson Bryanna Otto Tim Schletty |
Last Updated : Aug-15-2018